<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homepage for SAP Professionals &#187; SAP Data Load &amp; Extracts</title>
	<atom:link href="http://home4sap.com/Blog/category/saptips/dataloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://home4sap.com/Blog</link>
	<description>SAP Community website with all sorts of interesting information related to SAP</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>SIMPLIFIED, AUTOMATED SAP DATA LOADING AND EXTRACTION</title>
		<link>http://home4sap.com/Blog/2011/04/simplified-automated-sap-data-loading-and-extraction/</link>
		<comments>http://home4sap.com/Blog/2011/04/simplified-automated-sap-data-loading-and-extraction/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:56:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[catt]]></category>
		<category><![CDATA[data load]]></category>
		<category><![CDATA[ecatt]]></category>
		<category><![CDATA[load data]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=1215</guid>
		<description><![CDATA[Managing the consistency, accuracy, and timeliness of data in your SAP system is critical to keeping businesses running efficiently and profitably. However, moving critical information in and out of data-intensive SAP transactions is typically time consuming, costly, and error prone. Companies need a convenient, timely, manageable, and  maintainable data entry solution. &#160; “Winshuttle TRANSACTION gives [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2011/04/simplified-automated-sap-data-loading-and-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICKLY DESIGN AND PUBLISH WEB FORMS FOR SAP®</title>
		<link>http://home4sap.com/Blog/2011/04/quickly-design-and-publish-web-forms-for-sap%c2%ae/</link>
		<comments>http://home4sap.com/Blog/2011/04/quickly-design-and-publish-web-forms-for-sap%c2%ae/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:36:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[winshuttle]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=1198</guid>
		<description><![CDATA[Winshuttle FORMS™ allows business users to create online forms to be used as a front-end for SAP processes. FORMS leverages secure web services created by Winshuttle STUDIO. Unlike other solutions, FORMS allows non-technical users to securely create forms-driven processes on top of their existing SAP implementation. Winshuttle FORMS eliminates the programming, deployment, and cost typically  [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2011/04/quickly-design-and-publish-web-forms-for-sap%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Job Market</title>
		<link>http://home4sap.com/Blog/2010/08/sap-job-market/</link>
		<comments>http://home4sap.com/Blog/2010/08/sap-job-market/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:59:14 +0000</pubDate>
		<dc:creator>magnatraining</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[MM Materials Management]]></category>
		<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[SAP GRC]]></category>
		<category><![CDATA[SAP Security]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[SD Sales & Distribution]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=794</guid>
		<description><![CDATA[SAP Job Market SAP job market is currently in a state of flux just like any other IT job. Where there used to be 10 jobs there are 4 or may be 5. Post recession, the reasons are obvious – Lack of budgets, postponing new implementations, general market slump etc. However, all is not lost [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/08/sap-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your data moving in a Limo?</title>
		<link>http://home4sap.com/Blog/2010/01/is-your-data-moving-in-a-limo/</link>
		<comments>http://home4sap.com/Blog/2010/01/is-your-data-moving-in-a-limo/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:12:25 +0000</pubDate>
		<dc:creator>Davatec Consulting</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[SAP Security]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[catt]]></category>
		<category><![CDATA[data load]]></category>
		<category><![CDATA[ecatt]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[lsmw]]></category>
		<category><![CDATA[run lsmw]]></category>
		<category><![CDATA[SCAT]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=295</guid>
		<description><![CDATA[I am sure that your data governance is up do date and you are happy with your eCATT and LSMW scripts, or even happy that you saved some money to hire some interns or temps to enter data in your system. But why doing it the better &#38; more cost effective way if you have [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/01/is-your-data-moving-in-a-limo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect table extracts for end-users</title>
		<link>http://home4sap.com/Blog/2009/10/how-to-protect-table-extracts-for-end-users/</link>
		<comments>http://home4sap.com/Blog/2009/10/how-to-protect-table-extracts-for-end-users/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:56:24 +0000</pubDate>
		<dc:creator>Davatec Consulting</dc:creator>
				<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[authorizations]]></category>
		<category><![CDATA[data extract]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[se16]]></category>
		<category><![CDATA[se16n]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[sq01]]></category>
		<category><![CDATA[sqvi]]></category>
		<category><![CDATA[S_TABU_DIS]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=219</guid>
		<description><![CDATA[There are quiet a few companies that want to give end-users access to extract table data via SE16 or SE16N. If you decide to give SE16N, please read our blog that shoes the pitfalls &#38; danger of giving SE16N &#8211; In addition, the auditors, security people and basis folks worry about using having transactions such [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2009/10/how-to-protect-table-extracts-for-end-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data extraction, Ad Hoc Reporting, Query &amp; analysis for SAP</title>
		<link>http://home4sap.com/Blog/2009/08/data-extraction-ad-hoc-reporting-query-analysis-for-sap/</link>
		<comments>http://home4sap.com/Blog/2009/08/data-extraction-ad-hoc-reporting-query-analysis-for-sap/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[data extract]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[se16n]]></category>
		<category><![CDATA[sq01]]></category>
		<category><![CDATA[sqvi]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=41</guid>
		<description><![CDATA[Accurate and timely measurements of business performance is the overarching goal of business intelligence (BI) systems today. This need for measurement of how a business is performing against corporate goals and its visualization in the form of interactive dashboards has become a major driver for the selection of BI tools available in the market. Even [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2009/08/data-extraction-ad-hoc-reporting-query-analysis-for-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

