<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homepage for SAP Professionals &#187; Functional</title>
	<atom:link href="http://home4sap.com/Blog/category/saptips/functional/feed/" rel="self" type="application/rss+xml" />
	<link>http://home4sap.com/Blog</link>
	<description>SAP Community website with all sorts of interesting information related to SAP</description>
	<lastBuildDate>Thu, 17 May 2012 14:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hovitaga SAP Report Generator</title>
		<link>http://home4sap.com/Blog/2012/05/hovitaga-report-generator/</link>
		<comments>http://home4sap.com/Blog/2012/05/hovitaga-report-generator/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:16:01 +0000</pubDate>
		<dc:creator>Webmeister</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[abap]]></category>
		<category><![CDATA[report generator]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=1906</guid>
		<description><![CDATA[Hovitaga Report Generator is an ABAP add-on that accelerates SAP reporting by significantly reducing development time. This is achieved with automatic ABAP code generation, which eliminates manual programming of code that is always part of every report but is always different. Depending on the generation settings, 200-1000+ lines of ABAP code can be generated in [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2012/05/hovitaga-report-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP® Training Software</title>
		<link>http://home4sap.com/Blog/2011/11/sap-traininging-software/</link>
		<comments>http://home4sap.com/Blog/2011/11/sap-traininging-software/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:14:26 +0000</pubDate>
		<dc:creator>Webmeister</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SAP Consulting Tips]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[Some fun stuff]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=1705</guid>
		<description><![CDATA[We have partnered with PKR Beheer, a  privately-held Dutch company committed to helping SAP customers work better with their SAP business systems. One of their best selling training programs is a practical, hands-on training system to accelerate your learning, designed by SAP specialists who already have helped thousands of users to maximize their effectiveness with [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2011/11/sap-traininging-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing performance bottlenecks in your SAP environment when using Winshuttle integration</title>
		<link>http://home4sap.com/Blog/2011/05/diagnosing-performance-bottlenecks-in-your-sap-environment-when-using-winshuttle-integration/</link>
		<comments>http://home4sap.com/Blog/2011/05/diagnosing-performance-bottlenecks-in-your-sap-environment-when-using-winshuttle-integration/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:43:11 +0000</pubDate>
		<dc:creator>Webmeister</dc:creator>
				<category><![CDATA[Basis Tips]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[catt]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data load]]></category>
		<category><![CDATA[load data]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=1429</guid>
		<description><![CDATA[By Clinton Jones Your BASIS administrators will tell you that your SAP system is idling along with 10% system utilization and plenty of memory and few or no system locks. So why are your users complaining that their batch upload processes are taking so long or that that form is taking too long to respond? [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2011/05/diagnosing-performance-bottlenecks-in-your-sap-environment-when-using-winshuttle-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>customer Master Customization in SAP SD</title>
		<link>http://home4sap.com/Blog/2010/09/customer-master-customization-in-sap-sd/</link>
		<comments>http://home4sap.com/Blog/2010/09/customer-master-customization-in-sap-sd/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:23:02 +0000</pubDate>
		<dc:creator>magnatraining</dc:creator>
				<category><![CDATA[SD Sales & Distribution]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=804</guid>
		<description><![CDATA[Customer master customization in sap sd]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/09/customer-master-customization-in-sap-sd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Text Determination in SAP SD</title>
		<link>http://home4sap.com/Blog/2010/09/text-determination-in-sap-sd/</link>
		<comments>http://home4sap.com/Blog/2010/09/text-determination-in-sap-sd/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:03:08 +0000</pubDate>
		<dc:creator>magnatraining</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[SD Sales & Distribution]]></category>
		<category><![CDATA[sap sd training]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=801</guid>
		<description><![CDATA[Text Determination in SAP SD]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/09/text-determination-in-sap-sd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is SAP ?</title>
		<link>http://home4sap.com/Blog/2010/08/what-is-sap/</link>
		<comments>http://home4sap.com/Blog/2010/08/what-is-sap/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:06:30 +0000</pubDate>
		<dc:creator>magnatraining</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[SAP Consulting Tips]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=796</guid>
		<description><![CDATA[What is SAP SAP stands for Systems Applications and Products in Data Processing. Designed and developed by 5 IBM engineers during the 1970s as a standards based software alternative to custom built ERP software, SAP has come a long way. SAP has been in the forefront of ERP software ever since. SAP develops ERP products to be used [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/08/what-is-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Job Market</title>
		<link>http://home4sap.com/Blog/2010/08/sap-job-market/</link>
		<comments>http://home4sap.com/Blog/2010/08/sap-job-market/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:59:14 +0000</pubDate>
		<dc:creator>magnatraining</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[MM Materials Management]]></category>
		<category><![CDATA[SAP Data Load & Extracts]]></category>
		<category><![CDATA[SAP GRC]]></category>
		<category><![CDATA[SAP Security]]></category>
		<category><![CDATA[SAP Tips and Tricks]]></category>
		<category><![CDATA[SD Sales & Distribution]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://home4sap.com/Blog/?p=794</guid>
		<description><![CDATA[SAP Job Market SAP job market is currently in a state of flux just like any other IT job. Where there used to be 10 jobs there are 4 or may be 5. Post recession, the reasons are obvious – Lack of budgets, postponing new implementations, general market slump etc. However, all is not lost [...]]]></description>
		<wfw:commentRss>http://home4sap.com/Blog/2010/08/sap-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

